Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From AUD 1,947 Seen: 5 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From AUD 1,949 Seen: 5 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 11/06/2025 - 18/06/2025 | From AUD 1,949 Seen: 5 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From AUD 1,994 Seen: 5 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From AUD 2,033 Seen: 17 hrs ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From AUD 1,933 Seen: 22 hrs ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From AUD 1,956 Seen: 22 hrs ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 11/06/2025 - 18/06/2025 | From AUD 1,980 Seen: 22 hrs ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 25/05/2025 - 08/06/2025 | From AUD 2,015 Seen: 17 hrs ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 25/05/2025 - 15/06/2025 | From AUD 2,015 Seen: 17 hrs ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 14/06/2025 - 21/06/2025 | From AUD 1,904 Seen: 1 day ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From AUD 1,951 Seen: 1 day ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From AUD 1,969 Seen: 1 day ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 02/06/2025 - 09/06/2025 | From AUD 2,009 Seen: 1 day ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 02/06/2025 - 16/06/2025 | From AUD 2,009 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Paris (PAR) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find for the coming months the cheapest prices to fly with Air France to Paris (PAR). You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Paris (PAR) is already scheduled.