Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Sydney (SYD)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Brisbane (BNE)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)Melbourne (MEL)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 26/10/2025 | From AUD 2,001 Seen: 2 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From AUD 1,984 Seen: 9 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From AUD 1,984 Seen: 9 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 25/08/2025 | From AUD 2,044 Seen: 17 hrs ago |
Sydney (SYD) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 01/09/2025 | From AUD 2,044 Seen: 17 hrs ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 06/10/2025 - 03/11/2025 | From AUD 1,951 Seen: 5 hrs ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 26/10/2025 | From AUD 1,941 Seen: 15 minutes ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 29/09/2025 - 27/10/2025 | From AUD 1,966 Seen: 11 minutes ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From AUD 1,977 Seen: 11 minutes ago |
Brisbane (BNE) | Paris (CDG) | Round-trip / Economy | 28/09/2025 - 26/10/2025 | From AUD 1,977 Seen: 11 minutes ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 29/09/2025 - 27/10/2025 | From AUD 1,929 Seen: 10 minutes ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 18/09/2025 - 25/09/2025 | From AUD 1,954 Seen: 10 minutes ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From AUD 1,959 Seen: 10 minutes ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From AUD 1,968 Seen: 10 minutes ago |
Melbourne (MEL) | Paris (CDG) | Round-trip / Economy | 28/09/2025 - 26/10/2025 | From AUD 1,971 Seen: 10 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.